TP1000 is a 10.0W/m.K, high thermal conductive gap filler pad that low thermal resistance and excellent electrical insulation at low compression. It can work stably at -40℃ ~ +150℃ and meet UL 94 V-0 flame retardant grade.
10.0W/m.K High Performance Thermal Pad
High Electrical Insulation
Wide Usage Temperature
High Compression Ratio
VRMs, ASICs and DSPs, Network Communication Devices, BGAs, CD ROM/DVD ROM, Automotive Radar.
Properties | Test Method | |
Color | Grey | Visual |
Thickness(mm) | 0.4 to 5.0 | ASTM D374 |
Density(g/cc) | 3.5 | ASTM D792 |
Hardness(Shore 00) | 65 | ASTM D2240 |
Usage Temperature(°C) | -40 to 150 | / |
Flammability | V-0 | UL 94 |
Shelf Life(months) | 12 | Temperature<40℃ avoid extrusion and exposure to the sun |
Electrical | ||
Breakdown Voltage(kV/mm) | >6.0 | ASTM D149 |
Volume Resistivity(Ω·cm) | 1011 | ASTM D257 |
Dielectric Constant(@1MHz) | 7.0 | ASTM D150 |
Thermal | ||
Thermal Conductivity(W/(m·K)) | 10.0 | ISO22007-2 |
Attribute | Value | Test Method |
Color | Grey | Visual |
Thickness (mm) | 0.4 ~ 5.0 | ASTM D374 |
Density (g/cc) | 3.3 | ASTM D792 |
Hardness (shore oo) | 60 | ASTM D2240 |
Usage Temperature (℃) | -40 ~ +150 | - |
Flammability | V-0 | UL 94 |
Shelf Life (month) | 12 | Temperature<40℃ avoid extrusion and exposure to the sun |
Electrical | ||
Breakdown Voltage (kV/mm) | >6.0 | ASTM D149 |
Dielectric Constant @1MHz | 7.0 | ASTM D150 |
Volume Resistivity (Ω.cm) | 1011 | ASTM D257 |
Thermal | ||
Thermal Conductivity (W/m.K) | 10.0 | ISO 22007-2 |
OEM: thermal pads are available in sheets or cut parts to match a wide range of industry standard or customer defined outlines.
AOK
200x400mm or custom die cut parts.
Thickness available in 0.25mm increments.
Store in a cool, dry, well-ventilated place.
Shelf life of the product is 12 months after date of shipment.